Head to head
TechnipFMC plc Ordinary Share (FTI)vsNextpower Inc. - Class A (NXT)
Price & valuation
| Metric | FTI | NXT |
|---|---|---|
| Price | $68.92 | $96.90 |
| Change | -3.92% | +4.56% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,899,279 | 3,854,239 |
Latest annual financials
| Metric | FTI | NXT |
|---|---|---|
| Revenue | $9.93B | $3.56B |
| Net income | $963.9M | $585.88M |
| EPS | $2.30 | $3.84 |