Head to head
TechnipFMC plc Ordinary Share (FTI)vsKinder Morgan, Inc. (KMI)
Price & valuation
| Metric | FTI | KMI |
|---|---|---|
| Price | $74.62 | $32.38 |
| Change | +3.57% | -0.61% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,405,496 | 9,475,412 |
Latest annual financials
| Metric | FTI | KMI |
|---|---|---|
| Revenue | $9.93B | $15.2B |
| Net income | $963.9M | $3.06B |
| EPS | $2.30 | $1.37 |