Head to head
FTAI Aviation Ltd. (FTAI)vsUnion Pacific Corporation (UNP)
Price & valuation
| Metric | FTAI | UNP |
|---|---|---|
| Price | $197.50 | $289.46 |
| Change | +0.07% | -0.93% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,987,535 | 3,450,216 |
Latest annual financials
| Metric | FTAI | UNP |
|---|---|---|
| Revenue | $2.51B | $24.51B |
| Net income | — | $7.14B |
| EPS | $4.60 | $11.98 |