Head to head
First Solar, Inc. (FSLR)vsExxonMobil Holdings Corporation (XOM)
Price & valuation
| Metric | FSLR | XOM |
|---|---|---|
| Price | $205.31 | $148.36 |
| Change | -3.15% | +0.68% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,534,785 | 9,020,678 |
Latest annual financials
| Metric | FSLR | XOM |
|---|---|---|
| Revenue | $5.22B | $332.24B |
| Net income | $1.53B | $28.84B |
| EPS | $14.21 | $6.70 |