Head to head
First Solar, Inc. (FSLR)vsWilliams Companies, Inc. (The) (WMB)
Price & valuation
| Metric | FSLR | WMB |
|---|---|---|
| Price | $205.31 | $74.16 |
| Change | -3.15% | +1.06% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,534,785 | 4,360,630 |
Latest annual financials
| Metric | FSLR | WMB |
|---|---|---|
| Revenue | $5.22B | $14.9B |
| Net income | $1.53B | $2.62B |
| EPS | $14.21 | $2.14 |