Head to head
First Solar, Inc. (FSLR)vsValero Energy Corporation (VLO)
Price & valuation
| Metric | FSLR | VLO |
|---|---|---|
| Price | $205.31 | $313.31 |
| Change | -3.15% | +1.18% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,534,785 | 2,489,601 |
Latest annual financials
| Metric | FSLR | VLO |
|---|---|---|
| Revenue | $5.22B | — |
| Net income | $1.53B | $2.35B |
| EPS | $14.21 | $7.57 |