Head to head
First Solar, Inc. (FSLR)vsShell PLC American Depositary Shares (each representing two (2) Ordinary Shares) (SHEL)
Price & valuation
| Metric | FSLR | SHEL |
|---|---|---|
| Price | $205.31 | $86.20 |
| Change | -3.15% | -1.28% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,534,785 | 7,189,181 |
Latest annual financials
| Metric | FSLR | SHEL |
|---|---|---|
| Revenue | $5.22B | — |
| Net income | $1.53B | — |
| EPS | $14.21 | — |