Head to head
First Solar, Inc. (FSLR)vsPBF Energy Inc. Class A (PBF)
Price & valuation
| Metric | FSLR | PBF |
|---|---|---|
| Price | $206.01 | $73.10 |
| Change | +3.40% | +15.39% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,324,873 | 6,590,605 |
Latest annual financials
| Metric | FSLR | PBF |
|---|---|---|
| Revenue | $5.22B | $29.33B |
| Net income | $1.53B | -$158.5M |
| EPS | $14.21 | -$1.39 |