Head to head
First Solar, Inc. (FSLR)vsONEOK, Inc. (OKE)
Price & valuation
| Metric | FSLR | OKE |
|---|---|---|
| Price | $211.03 | $90.81 |
| Change | +2.44% | +1.95% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,386,602 | 5,140,463 |
Latest annual financials
| Metric | FSLR | OKE |
|---|---|---|
| Revenue | $5.22B | $33.63B |
| Net income | $1.53B | $3.39B |
| EPS | $14.21 | $5.42 |