Head to head
First Solar, Inc. (FSLR)vsNextpower Inc. - Class A (NXT)
Price & valuation
| Metric | FSLR | NXT |
|---|---|---|
| Price | $206.01 | $96.90 |
| Change | +3.40% | +4.56% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,324,873 | 3,854,239 |
Latest annual financials
| Metric | FSLR | NXT |
|---|---|---|
| Revenue | $5.22B | $3.56B |
| Net income | $1.53B | $585.88M |
| EPS | $14.21 | $3.84 |