Head to head
First Solar, Inc. (FSLR)vsMarathon Petroleum Corporation (MPC)
Price & valuation
| Metric | FSLR | MPC |
|---|---|---|
| Price | $205.31 | $315.31 |
| Change | -3.15% | +0.87% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,534,785 | 1,588,667 |
Latest annual financials
| Metric | FSLR | MPC |
|---|---|---|
| Revenue | $5.22B | $132.7B |
| Net income | $1.53B | $4.05B |
| EPS | $14.21 | $13.22 |