Head to head
Federal Realty Investment Trust (FRT)vsWelltower Inc. (WELL)
Price & valuation
| Metric | FRT | WELL |
|---|---|---|
| Price | $118.69 | $236.92 |
| Change | +0.66% | +0.39% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,426,547 | 3,137,057 |
Latest annual financials
| Metric | FRT | WELL |
|---|---|---|
| Revenue | $1.28B | $8.45B |
| Net income | $411.08M | — |
| EPS | $4.68 | $1.39 |