Head to head
Federal Realty Investment Trust (FRT)vsPrologis, Inc. (PLD)
Price & valuation
| Metric | FRT | PLD |
|---|---|---|
| Price | $118.69 | $140.16 |
| Change | +0.66% | +0.73% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,426,547 | 4,529,612 |
Latest annual financials
| Metric | FRT | PLD |
|---|---|---|
| Revenue | $1.28B | $2.14B |
| Net income | $411.08M | $3.33B |
| EPS | $4.68 | $0.63 |