Head to head
Federal Realty Investment Trust (FRT)vsRealty Income Corporation (O)
Price & valuation
| Metric | FRT | O |
|---|---|---|
| Price | $118.69 | $62.51 |
| Change | +0.66% | +0.24% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,426,547 | 4,655,525 |
Latest annual financials
| Metric | FRT | O |
|---|---|---|
| Revenue | $1.28B | $5.75B |
| Net income | $411.08M | $1.06B |
| EPS | $4.68 | $1.17 |