Head to head
Federal Realty Investment Trust (FRT)vsMacerich Company (The) (MAC)
Price & valuation
| Metric | FRT | MAC |
|---|---|---|
| Price | $118.69 | $24.40 |
| Change | +0.66% | +3.87% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,426,547 | 15,229,459 |
Latest annual financials
| Metric | FRT | MAC |
|---|---|---|
| Revenue | $1.28B | $1.01B |
| Net income | $411.08M | -$197.15M |
| EPS | $4.68 | -$0.78 |