Head to head
Federal Realty Investment Trust (FRT)vsHost Hotels & Resorts, Inc. (HST)
Price & valuation
| Metric | FRT | HST |
|---|---|---|
| Price | $118.69 | $23.29 |
| Change | +0.66% | -0.38% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,426,547 | 8,510,189 |
Latest annual financials
| Metric | FRT | HST |
|---|---|---|
| Revenue | $1.28B | $6.11B |
| Net income | $411.08M | $765M |
| EPS | $4.68 | $1.10 |