Head to head
Freshpet, Inc. (FRPT)vsTarget Corporation (TGT)
Price & valuation
| Metric | FRPT | TGT |
|---|---|---|
| Price | $71.47 | $147.70 |
| Change | +14.57% | -0.28% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,435,933 | 3,476,001 |
Latest annual financials
| Metric | FRPT | TGT |
|---|---|---|
| Revenue | $1.1B | $104.78B |
| Net income | $139.14M | $3.71B |
| EPS | $2.64 | $8.13 |