Head to head
Freshpet, Inc. (FRPT)vsPhilip Morris International Inc (PM)
Price & valuation
| Metric | FRPT | PM |
|---|---|---|
| Price | $71.47 | $188.93 |
| Change | +14.57% | +1.08% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,435,933 | 5,528,175 |
Latest annual financials
| Metric | FRPT | PM |
|---|---|---|
| Revenue | $1.1B | $40.65B |
| Net income | $139.14M | $11.35B |
| EPS | $2.64 | $7.26 |