Head to head
Freshpet, Inc. (FRPT)vsAltria Group, Inc. (MO)
Price & valuation
| Metric | FRPT | MO |
|---|---|---|
| Price | $71.47 | $68.44 |
| Change | +14.57% | +0.54% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,435,933 | 8,947,797 |
Latest annual financials
| Metric | FRPT | MO |
|---|---|---|
| Revenue | $1.1B | $23.28B |
| Net income | $139.14M | $6.95B |
| EPS | $2.64 | $4.12 |