Head to head
Fermi Inc. (FRMI)vsDBA Sempra (SRE)
Price & valuation
| Metric | FRMI | SRE |
|---|---|---|
| Price | $7.12 | $85.48 |
| Change | +21.09% | +1.39% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 48,888,459 | 3,294,387 |
Latest annual financials
| Metric | FRMI | SRE |
|---|---|---|
| Revenue | — | $12.42B |
| Net income | -$486.38M | $1.84B |
| EPS | -$1.13 | $2.75 |