Head to head
Fermi Inc. (FRMI)vsNuScale Power Corporation Class A (SMR)
Price & valuation
| Metric | FRMI | SMR |
|---|---|---|
| Price | $7.40 | $8.09 |
| Change | +17.09% | -8.17% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 38,201,154 | 34,753,110 |
Latest annual financials
| Metric | FRMI | SMR |
|---|---|---|
| Revenue | — | $31.48M |
| Net income | -$486.38M | -$355.79M |
| EPS | -$1.13 | -$2.17 |