Head to head
Fermi Inc. (FRMI)vsNextEra Energy, Inc. (NEE)
Price & valuation
| Metric | FRMI | NEE |
|---|---|---|
| Price | $7.40 | $89.78 |
| Change | +17.09% | -0.01% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 38,201,154 | 9,272,601 |
Latest annual financials
| Metric | FRMI | NEE |
|---|---|---|
| Revenue | — | — |
| Net income | -$486.38M | $6.84B |
| EPS | -$1.13 | $3.30 |