Head to head
Fermi Inc. (FRMI)vsGE Vernova Inc. (GEV)
Price & valuation
| Metric | FRMI | GEV |
|---|---|---|
| Price | $7.40 | $1,014.75 |
| Change | +17.09% | -1.59% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 38,201,154 | 2,144,480 |
Latest annual financials
| Metric | FRMI | GEV |
|---|---|---|
| Revenue | — | $38.07B |
| Net income | -$486.38M | $4.88B |
| EPS | -$1.13 | $17.69 |