Head to head
Fox Corporation - Class A (FOXA)vsWarner Bros. Discovery, Inc. - Series A (WBD)
Price & valuation
| Metric | FOXA | WBD |
|---|---|---|
| Price | $61.79 | $26.40 |
| Change | +5.30% | +1.66% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,312,976 | 25,793,720 |
Latest annual financials
| Metric | FOXA | WBD |
|---|---|---|
| Revenue | $16.3B | $37.3B |
| Net income | — | $727M |
| EPS | $4.91 | $0.29 |