Head to head
Fox Corporation - Class A (FOXA)vsVerizon Communications Inc. (VZ)
Price & valuation
| Metric | FOXA | VZ |
|---|---|---|
| Price | $61.79 | $46.99 |
| Change | +5.30% | +1.12% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,312,976 | 21,848,422 |
Latest annual financials
| Metric | FOXA | VZ |
|---|---|---|
| Revenue | $16.3B | $138.19B |
| Net income | — | $17.17B |
| EPS | $4.91 | $4.06 |