Head to head
Fox Corporation - Class A (FOXA)vsT-Mobile US, Inc. (TMUS)
Price & valuation
| Metric | FOXA | TMUS |
|---|---|---|
| Price | $61.79 | $179.97 |
| Change | +5.30% | +3.75% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,312,976 | 4,028,973 |
Latest annual financials
| Metric | FOXA | TMUS |
|---|---|---|
| Revenue | $16.3B | $88.31B |
| Net income | — | $10.99B |
| EPS | $4.91 | $9.72 |