Head to head
Fox Corporation - Class A (FOXA)vsRoku, Inc. - Class A (ROKU)
Price & valuation
| Metric | FOXA | ROKU |
|---|---|---|
| Price | $61.79 | $150.07 |
| Change | +5.30% | +2.12% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,312,976 | 3,828,076 |
Latest annual financials
| Metric | FOXA | ROKU |
|---|---|---|
| Revenue | $16.3B | $4.74B |
| Net income | — | $88.36M |
| EPS | $4.91 | $0.59 |