Head to head
Fox Corporation - Class A (FOXA)vsReddit, Inc. Class A (RDDT)
Price & valuation
| Metric | FOXA | RDDT |
|---|---|---|
| Price | $69.04 | $178.09 |
| Change | +5.49% | +12.63% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,697,143 | 20,415,353 |
Latest annual financials
| Metric | FOXA | RDDT |
|---|---|---|
| Revenue | $17.13B | $2.2B |
| Net income | — | $529.72M |
| EPS | $3.84 | $2.62 |