Head to head
Fox Corporation - Class A (FOXA)vsNetflix, Inc. (NFLX)
Price & valuation
| Metric | FOXA | NFLX |
|---|---|---|
| Price | $61.79 | $73.69 |
| Change | +5.30% | -0.69% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,312,976 | 28,784,866 |
Latest annual financials
| Metric | FOXA | NFLX |
|---|---|---|
| Revenue | $16.3B | $45.18B |
| Net income | — | $10.98B |
| EPS | $4.91 | $2.53 |