Head to head
Fox Corporation - Class B (FOX)vsFox Corporation - Class A (FOXA)
Price & valuation
| Metric | FOX | FOXA |
|---|---|---|
| Price | $50.63 | $56.45 |
| Change | -1.63% | -1.95% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,048,014 | 2,604,889 |
Latest annual financials
| Metric | FOX | FOXA |
|---|---|---|
| Revenue | $16.3B | $16.3B |
| Net income | — | — |
| EPS | $4.91 | $4.91 |