Head to head
Flutter Entertainment plc Ordinary Shares (FLUT)vsMercadoLibre, Inc. (MELI)
Price & valuation
| Metric | FLUT | MELI |
|---|---|---|
| Price | $92.91 | $1,922.57 |
| Change | -11.48% | +1.80% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 15,686,878 | 540,954 |
Latest annual financials
| Metric | FLUT | MELI |
|---|---|---|
| Revenue | — | $20.34B |
| Net income | — | $2B |
| EPS | -$1.75 | $39.40 |