Head to head
Fluence Energy, Inc. - Class A (FLNC)vsDBA Sempra (SRE)
Price & valuation
| Metric | FLNC | SRE |
|---|---|---|
| Price | $13.21 | $84.35 |
| Change | -7.17% | -0.37% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 28,465,098 | 5,697,933 |
Latest annual financials
| Metric | FLNC | SRE |
|---|---|---|
| Revenue | $2.26B | $12.42B |
| Net income | -$48.31M | $1.84B |
| EPS | -$0.37 | $2.75 |