Head to head
Fluence Energy, Inc. - Class A (FLNC)vsNextEra Energy, Inc. (NEE)
Price & valuation
| Metric | FLNC | NEE |
|---|---|---|
| Price | $13.21 | $84.60 |
| Change | -7.17% | -1.52% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 28,465,098 | 15,646,725 |
Latest annual financials
| Metric | FLNC | NEE |
|---|---|---|
| Revenue | $2.26B | — |
| Net income | -$48.31M | $6.84B |
| EPS | -$0.37 | $3.30 |