Head to head
Comfort Systems USA, Inc. (FIX)vsUnited Parcel Service, Inc. (UPS)
Price & valuation
| Metric | FIX | UPS |
|---|---|---|
| Price | $1,626.32 | $105.53 |
| Change | -6.02% | -6.57% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 671,302 | 14,286,791 |
Latest annual financials
| Metric | FIX | UPS |
|---|---|---|
| Revenue | $9.1B | $88.66B |
| Net income | $1.02B | $5.57B |
| EPS | $28.88 | $6.56 |