Head to head
Comfort Systems USA, Inc. (FIX)vsTrane Technologies plc (TT)
Price & valuation
| Metric | FIX | TT |
|---|---|---|
| Price | $1,519.96 | $446.80 |
| Change | -6.54% | -4.94% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 770,164 | 2,376,019 |
Latest annual financials
| Metric | FIX | TT |
|---|---|---|
| Revenue | $9.1B | $21.32B |
| Net income | $1.02B | $2.92B |
| EPS | $28.88 | — |