Head to head
Comfort Systems USA, Inc. (FIX)vsQuanta Services, Inc. (PWR)
Price & valuation
| Metric | FIX | PWR |
|---|---|---|
| Price | $1,519.96 | $561.14 |
| Change | -6.54% | -4.63% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 770,164 | 1,714,141 |
Latest annual financials
| Metric | FIX | PWR |
|---|---|---|
| Revenue | $9.1B | $28.48B |
| Net income | $1.02B | $1.03B |
| EPS | $28.88 | $6.80 |