Head to head
Comfort Systems USA, Inc. (FIX)vsParker-Hannifin Corporation (PH)
Price & valuation
| Metric | FIX | PH |
|---|---|---|
| Price | $1,881.18 | $1,053.76 |
| Change | +6.04% | -0.20% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 343,330 | 618,158 |
Latest annual financials
| Metric | FIX | PH |
|---|---|---|
| Revenue | $9.1B | $19.85B |
| Net income | $1.02B | — |
| EPS | $28.88 | $27.12 |