Head to head
FGI Industries Ltd. - Ordinary Shares (FGI)vsTapestry, Inc. (TPR)
Price & valuation
| Metric | FGI | TPR |
|---|---|---|
| Price | $11.72 | $128.39 |
| Change | +147.78% | -16.49% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 101,519,124 | 7,863,388 |
Latest annual financials
| Metric | FGI | TPR |
|---|---|---|
| Revenue | $130.53M | $7.01B |
| Net income | -$6.14M | $183.2M |
| EPS | -$3.20 | $0.82 |