Head to head
FGI Industries Ltd. - Ordinary Shares (FGI)vsJD.com, Inc. - American Depositary Shares (JD)
Price & valuation
| Metric | FGI | JD |
|---|---|---|
| Price | $11.72 | $29.30 |
| Change | +147.78% | -7.31% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 101,519,124 | 31,973,597 |
Latest annual financials
| Metric | FGI | JD |
|---|---|---|
| Revenue | $130.53M | — |
| Net income | -$6.14M | — |
| EPS | -$3.20 | — |