Head to head
FGI Industries Ltd. - Ordinary Shares (FGI)vsHome Depot, Inc. (The) (HD)
Price & valuation
| Metric | FGI | HD |
|---|---|---|
| Price | $11.72 | $341.70 |
| Change | +147.78% | -0.50% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 101,519,124 | 1,900,432 |
Latest annual financials
| Metric | FGI | HD |
|---|---|---|
| Revenue | $130.53M | $164.68B |
| Net income | -$6.14M | $14.16B |
| EPS | -$3.20 | $14.23 |