Head to head
Ferguson Enterprises Inc. (FERG)vsUnion Pacific Corporation (UNP)
Price & valuation
| Metric | FERG | UNP |
|---|---|---|
| Price | $256.69 | $293.13 |
| Change | +1.31% | -0.76% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,492,111 | 2,557,986 |
Latest annual financials
| Metric | FERG | UNP |
|---|---|---|
| Revenue | $30.76B | $24.51B |
| Net income | $1.86B | $7.14B |
| EPS | $9.32 | $11.98 |