Head to head
Ferguson Enterprises Inc. (FERG)vsTransdigm Group Incorporated (TDG)
Price & valuation
| Metric | FERG | TDG |
|---|---|---|
| Price | $250.08 | $1,285.56 |
| Change | +6.72% | +2.49% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 10,348,812 | 625,882 |
Latest annual financials
| Metric | FERG | TDG |
|---|---|---|
| Revenue | $30.76B | $8.83B |
| Net income | $1.86B | $2.07B |
| EPS | $9.32 | $32.08 |