Head to head
Ferguson Enterprises Inc. (FERG)vsSterling Infrastructure, Inc. (STRL)
Price & valuation
| Metric | FERG | STRL |
|---|---|---|
| Price | $255.51 | $541.62 |
| Change | +2.17% | -11.42% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,731,432 | 2,112,716 |
Latest annual financials
| Metric | FERG | STRL |
|---|---|---|
| Revenue | $30.76B | $2.49B |
| Net income | $1.86B | $290.15M |
| EPS | $9.32 | $9.38 |