Head to head
Ferguson Enterprises Inc. (FERG)vsRTX Corporation (RTX)
Price & valuation
| Metric | FERG | RTX |
|---|---|---|
| Price | $255.51 | $217.93 |
| Change | +2.17% | +0.59% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,731,432 | 6,379,610 |
Latest annual financials
| Metric | FERG | RTX |
|---|---|---|
| Revenue | $30.76B | $88.6B |
| Net income | $1.86B | $6.73B |
| EPS | $9.32 | $4.96 |