Head to head
Ferguson Enterprises Inc. (FERG)vsRockwell Automation, Inc. (ROK)
Price & valuation
| Metric | FERG | ROK |
|---|---|---|
| Price | $255.51 | $445.23 |
| Change | +2.17% | -7.43% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,731,432 | 2,136,822 |
Latest annual financials
| Metric | FERG | ROK |
|---|---|---|
| Revenue | $30.76B | $8.34B |
| Net income | $1.86B | $869M |
| EPS | $9.32 | $7.67 |