Head to head
Ferguson Enterprises Inc. (FERG)vsRocket Lab Corporation (RKLB)
Price & valuation
| Metric | FERG | RKLB |
|---|---|---|
| Price | $250.08 | $70.43 |
| Change | +6.72% | +8.44% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 10,348,812 | 16,498,338 |
Latest annual financials
| Metric | FERG | RKLB |
|---|---|---|
| Revenue | $30.76B | $601.8M |
| Net income | $1.86B | -$198.21M |
| EPS | $9.32 | -$0.37 |