Head to head
Ferguson Enterprises Inc. (FERG)vsParker-Hannifin Corporation (PH)
Price & valuation
| Metric | FERG | PH |
|---|---|---|
| Price | $256.69 | $1,073.87 |
| Change | +1.31% | +0.38% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,492,111 | 609,274 |
Latest annual financials
| Metric | FERG | PH |
|---|---|---|
| Revenue | $30.76B | $19.85B |
| Net income | $1.86B | — |
| EPS | $9.32 | $27.12 |