Head to head
Ferguson Enterprises Inc. (FERG)vsLockheed Martin Corporation (LMT)
Price & valuation
| Metric | FERG | LMT |
|---|---|---|
| Price | $263.78 | $603.16 |
| Change | +2.76% | +2.59% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,113,060 | 1,180,848 |
Latest annual financials
| Metric | FERG | LMT |
|---|---|---|
| Revenue | $30.76B | $75.05B |
| Net income | $1.86B | $5.02B |
| EPS | $9.32 | $21.49 |