Head to head
Ferguson Enterprises Inc. (FERG)vsL3Harris Technologies, Inc. (LHX)
Price & valuation
| Metric | FERG | LHX |
|---|---|---|
| Price | $250.08 | $277.86 |
| Change | +6.72% | +0.29% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 10,348,812 | 3,000,541 |
Latest annual financials
| Metric | FERG | LHX |
|---|---|---|
| Revenue | $30.76B | $21.87B |
| Net income | $1.86B | $1.61B |
| EPS | $9.32 | $8.53 |