Head to head
Ferguson Enterprises Inc. (FERG)vsHowmet Aerospace Inc. (HWM)
Price & valuation
| Metric | FERG | HWM |
|---|---|---|
| Price | $263.78 | $283.71 |
| Change | +2.76% | +0.65% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,113,060 | 2,167,984 |
Latest annual financials
| Metric | FERG | HWM |
|---|---|---|
| Revenue | $30.76B | $8.25B |
| Net income | $1.86B | $1.51B |
| EPS | $9.32 | $3.71 |